 | National Laboratory Certification Program (DHHS) | |
 | OSHA Blood Lead | |
 | OSHA Cadmium | |
 | CAP-Laboratory Accreditation Program, Clinical Laboratory # 3039201 | View PDF |
| Commonwealth of Pennsylvania, Department of Health | View PDF |
 | State of California, Department of Health Services, Cholinesterase Testing for Occupational Health Surveillance | |
 | CAP, Forensic Urine Drug Testing # 3039202 | View PDF |
 | CMS CLIA ID# 24D0665278 | View PDF |
| Medicare Provider # 690000036 | |
| Minnesota Board of Pharmacy License | |
| New York State, Department of Health | View PDF |
| Ohio Department of Health, Blood Lead | View PDF |
| Oklahoma State, Department of Health | View PDF |
| Quality Management System ISO 13485 | View PDF |
| State of California, California Department of Health Services, Clinical Laboratory License | View PDF |
| State of Florida, Agency for Health Care Administration, Clinical Laboratory | View PDF |
| State of Florida, Agency for Health Care Administration, Forensic Laboratory | View PDF |
| State of Hawaii, Department of Health | View PDF |
| State of Maine, Department of Health and Human Services | View PDF |
| State of Maryland, Department of Health and Mental Hygiene | View PDF |
| State of Rhode Island and Providence Plantations, Department of Health | View PDF |
| State of Vermont, Department of Health | View PDF |
| The American Industrial Hygiene Association, Environmental Lead | View PDF |
| U.S. Drug Enforcement Administration License | |